| Power | |
| Operating Voltage Range | 9 - 32 VDC with reverse voltage and overvoltage protection |
| Nominal Operating Voltage | 12 VDC / 24 VDC |
| Power Consumption | ~ 185 mA (12 VDC, active mode) ~ 33 mA (12 VDC, sleep mode) |
| Interface | |
| Communication | 4 x CAN 2.0A/B |
| Supported Communication Speed | 500 kBit/s |
| CAN Termination Resistor (120Ω) | Programmable |
| Analog Input | 1 (0-5VDC 16-Bit) |
| External Temperature Sensor (NTC) Inputs | 6 (NTC 10K Ω @ 25°C, β : 3988 K) |
| Temperature Measurement Range | -40°C ~ 120°C |
| Switching Status Detection Inputs | 7 x Active High/Low (programmable 2 x Active Low |
| High Side Output | 4 x 4A (Maximum 6A)* 4 x 1A (Maximum 1.5A)* |
| LED Indicator | 2 |
| Other Features | |
| Wake-up | Wake-up with 2 contact inputs + CAN (optional) |
| Interlock | Sensor Action: Close main contactor |
| Number of CMUs Supported | 15 |
| Total Number of Cells Supported | 840 |
| System Voltage Range | 7 - 800 VDC |
| Master-Slave Communication Interface | CAN |
| Charger Control Interface | CAN |
| Pressure Measurement Range | 60kPa ~ 165kPa |
| Humidity Measurement Range | 0% ~ 100% RH |
| Operating Temperature | -40°C ~ 85°C |
| Mechanical Details | |
| Dimensions | 113.00 x 110.00 x 27.30 mm |
| Weight | 94 g |