Power |
Operating Voltage Range | 9 - 32 VDC |
Nominal Operating Voltage | 12 VDC / 24 VDC |
Power Consumption | ~ 60 mA (12 VDC) |
Interface |
Communication | CAN 2.0A/B |
Supported Communication Speed | 500 kBit/s |
Other Features |
Wake-Up | 1 x Contact detection input |
Cell Count | 7 - 56 cells (minimum 7 cells required for operating voltage) |
Cell Count per Balancing Unit | 7 - 14 cells |
Cell Voltage Measurement Range | 0 - 5 V |
Cell Balancing Topology | Passive |
Cell Balancing Current | 300mA (at 3.9V cell voltage) |
Cell Voltage Sampling Time | 50 ms |
Cell Voltage Accuracy | ±0.4 mV (at 25°C) |
Temperature Measurement Range | -40°C ~ 120°C |
Temperature Measurement Accuracy | ±1°C |
Temperature Sensor Channels | 24 (6 temperature sensors per balancing unit) |
Operating Temperature | -40°C ~ 85°C |
Mechanical Details |
Dimensions | 113.73 x 272.87 x 19.25 mm |
Connectors | JAE MX34024NF1, JAE MX34003NF1 |
Compatible Connectors | JAE MX34024SF1, JAE MX34003SF1 |
Weight | 196 g |