| Power | |
| Operating Voltage Range | 9 - 32 VDC with reverse voltage and overvoltage protection |
| Nominal Operating Voltage | 12 VDC / 24 VDC |
| Power Consumption | ~ 145 mA (12 V) |
| Interface | |
| Communication | 4 x CAN 2.0A/B |
| Supported Communication Speed | 125, 250, 500, 750, 1000 kBit/s |
| CAN Termination Resistance (120Ω) | Programmable |
| Analog Input | 3 (0-5VDC 16-Bit) |
| External Temperature Sensor (NTC) Inputs | 3 (NTC 10K Ω @ 25°C, β: 3988 K) |
| Temperature Measurement Range | -40°C ~ 120°C |
| Switch Status Detection Inputs | 8 x Active High/Low (programmable) >12 x Active Low |
| High Side Output | 22 x 4A (Max. 6A)* |
| H-Bridge Output | 2 x 3A |
| 5V Output | Maximum 500mA |
| 12V Output | Maximum 500mA |
| Other Features | |
| Wake-up | 2 x Contact detection input |
| Software Update | Update via CAN |
| Enclosure | IP64 aluminum enclosure |
| Device Dimensions | 266.00 x 137.20 x 45.45 mm |
| Weight | 662 g |
| Operating Temperature | -40°C ~ 85°C |
| Certification | ECE R10 |