| Power | |
| Operating Voltage Range | 9 - 32 VDC with reverse voltage and overvoltage protection |
| Nominal Operating Voltage | 12 VDC / 24 VDC |
| Power Consumption | ~ 55 mA (12VDC) |
| Interface | |
| Communication | 3 x CAN 2.0A/B 1 x UART 1 x LIN |
| CAN Communication Speed | 500 kBit/s |
| CAN Termination Resistance (120Ω) | Programmable |
| Analog Input | 4 (0-5VDC 16-Bit) |
| External Temperature Sensor (NTC) Inputs | 3 (NTC 10K Ω @ 25°C, β : 3988 K) |
| Temperature Measurement Range | -40°C ~ 120°C |
| Digital Input | 8 x Active-High Input 4 x Active-Low Input |
| High Side Output | 8 x 1A (Max. 1.5A)* |
| H-Bridge Output | 2 x 3A |
| LED Indicator | 3 |
| Other Features | |
| Wake-up | 2 x Contact detection input |
| Software Update | Update via CAN |
| Enclosure | IP64 aluminum enclosure |
| Dimensions | 156.00 x 128.00 x 50.00 mm |
| Weight | 314 g |
| Operating Temperature | -40°C ~ 105°C |