Power | |
Operating Voltage Range | 9 - 32 VDC with overvoltage protection |
Nominal Operating Voltage | 12 VDC / 24 VDC |
Power Consumption | ~ 121 mA (12 VDC) ~ 63mA (24VDC) |
GNSS Features | |
Receiver | GPS/GLONASS/BeiDou/Galileo/QZSS |
Tracking Sensitivity | -159 dBm |
Acquisition Sensitivity | -159 dBm |
Position Accuracy | 2 meters (Open sky) |
Time to First Fix (Open sky) | Hot start: 3 seconds Cold start: 28 seconds |
GPS Antenna | External GPS antenna |
GSM Features | |
GSM Frequency Bands | 850/900/1800/1900 MHz |
GSM Features | Supports GPRS Multi-Slot Class 12 Max. 85.6 kbps (DL)/Max. 85.6 kbps (UL) |
LTE Frequency Bands | LTE-FDD B1/B3/B5/B7/B8/B20/B28 LTE-TDD B38/B40/B41 |
LTE Features | Supports Cat 1 FDD and TDD Supports 1.4/3/5/10/15/20 MHz RF bandwidth LTE-FDD: Max. 10 Mbps (DL), Max. 5 Mbps (UL) LTE-TDD: Max. 8.96 Mbps (DL), Max. 3.1 Mbps (UL) |
Data Support | SMS |
GSM Antenna | Internal high-gain GSM antenna |
Bluetooth | |
Feature | Bluetooth 4.2 |
Bluetooth Antenna | Internal high-gain Bluetooth antenna |
Interfaces | |
Communication | 2 x CAN 2.0A/B |
Supported Communication Speed | 500 kBit/s |
Digital Inputs | 2 |
Analog Inputs | 2 (optional) |
High Side Outputs | 4 (optional) |
Wake-up | 2 Contact inputs + Wake-up via CAN (optional) |
LED Indicator | 5 (3 status LEDs + 2 indicator LEDs) |
SIM | Micro-SIM / e-SIM (optional) |
USB | Micro-USB 2.0 |
Other Features | |
Memory | 128 MB internal flash memory |
Motion Detection | Gyroscope and accelerometer (optional) |
Software Update | Update via CAN bus |
CAN Data | Fuel level, total fuel consumption, vehicle speed, driving distance, engine RPM, throttle position |
USB Interface | Data transfer speed up to 480 Mbps Supports Windows 7/8/8.1/10/11, Linux 2.6-5.18, Android 4.X-12X USB serial drivers |
Operating Temperature | -40°C to 85°C |
Device Weight | 120 g |
Device Dimensions | 87.00 x 114.00 x 32.00 mm |
Connectors | Molex 43045-0823 Molex 43045-1023 |
Compatible Connectors | Molex 43025-0810 Molex 43025-1010 |